Employers
2020 Bronze plans
Bronze plans provide many benefits, and they have the lowest monthly premium of the four metallic plans.
Group Health Coverage - Metallic Plans [pdf]: Additional benefits available for individuals and families for these Small Group Plans.
Bronze 5500 ELITE**
Benefits | Bronze 5500 ELITE |
---|---|
Deductible | $5,500 |
Coinsurance | 50% |
Out-of-Pocket Costs | $8,150 |
Primary Care Physician Office Visit |
|
Deductible Type | Embedded |
Bronze 6750 HSA**
Benefits | Bronze 6750 HSA |
---|---|
Deductible | $6,750 |
Coinsurance | 0% |
Out-of-Pocket Costs | $6,750 |
Primary Care Physician Office Visit | N/A |
Specialist Office Visit | N/A |
Prescription Drugs | N/A |
Deductible Type | Embedded |
**Expanded Bronze