2020 Platinum plans
Platinum plans provide the richest benefit offering. Because of this, employees will pay less out of pocket for
medical services.
The benefits below apply to each employee.
Platinum 250 ELITE
Benefits | Platinum 250 ELITE |
---|
Deductible | $250 |
Coinsurance | 20% |
Out-of-Pocket Costs | $1,250 |
Primary Care Physician Office Visit | $5 copay |
Specialist Office Visit | $55 copay |
Prescription Drugs | - $5 copay for generics
- $30 copay for preferred brand-name
- $50 copay for non-preferred brand-name
- $100 copay for preferred specialty
- $200 copay for specialty
|
Deductible Type | Fulfillment |
Platinum 500 ELITE
Benefits | Platinum 500 ELITE |
---|
Deductible | $500 |
Coinsurance | 20% |
Out-of-Pocket Costs | $1,500 |
Primary Care Physician Office Visit | $5 copay |
Specialist Office Visit | $55 copay |
Prescription Drugs | - $5 copay for generics
- $30 copay for preferred brand-name
- $50 copay for non-preferred brand-name
- $100 copay for preferred specialty
- $200 copay for specialty
|
Deductible Type | Fulfillment |
Platinum 750 ELITE
Benefits | Platinum 750 ELITE |
---|
Deductible | $750 |
Coinsurance | 20% |
Out-of-Pocket Costs | $1,750 |
Primary Care Physician Office Visit | $5 copay |
Specialist Office Visit | $55 copay |
Prescription Drugs | - $5 copay for generics
- $30 copay for preferred brand-name
- $50 copay for non-preferred brand-name
- $100 copay for preferred specialty
- $200 copay for specialty
|
Deductible Type | Fulfillment |
Platinum 1000 ELITE
Benefits | Platinum 1000 ELITE |
---|
Deductible | $1,000 |
Coinsurance | 20% |
Out-of-Pocket Costs | $2,000 |
Primary Care Physician Office Visit | $5 copay |
Specialist Office Visit | $55 copay |
Prescription Drugs | - $5 copay for generics
- $30 copay for preferred brand-name
- $50 copay for non-preferred brand-name
- $100 copay for preferred specialty
- $200 copay for specialty
|
Deductible Type | Fulfillment |