Members
Claims payment policies & other information
The transparency in coverage section of this website is intended to provide general information concerning our plans to aid in the understanding of common health insurance concepts; but in all cases, the specific language of a member’s policy and related documents will always control over the more general descriptions outlined here.
Impacted Insurer and Plans
Insurer Name (HIOS Issuer#)
Health Advantage (13262)
2025 PY Health Advantage Individual Exchange On Exchange
| Plan Name | HIOS Product ID | Terminated Plans |
|---|---|---|
| Silver AH | 13262AR0230002 | |
| Gold Standardized | 13262AR0230004 | |
| Silver Standardized | 13262AR0230005 | |
| Bronze Suitcase | 13262AR0230006 | |
| Bronze Exp Standardized | 13262AR0230007 | |
| *Silver Premier Suitcase | 13262AR0230008 |
*The following HA plan is new for the 2025 plan year: 13262AR0230008.
2026 Health Advantage Individual On and Off Exchange
| Plan Name | HIOS Product ID |
|---|---|
| Silver AH | 13262AR0230002 |
| Gold Standardized | 13262AR0230004 |
| Silver Standardized | 13262AR0230005 |
| Bronze National* | 13262AR0230006 |
| Bronze Exp Standardized | 13262AR0230007 |
| Silver Premier National* | 13262AR0230008 |
| Gold Premier National | 13262AR0230009 |
| Platinum Premier National | 13262AR0230010 |
| Platinum Standardized | 13262AR0230011 |
2026 PY Health Advantage Individual Off Exchange Only
| Plan Name | HIOS Product ID |
|---|---|
| Silver Elite National | 13262AR0230012 |